Keep in mind that other drugs can interact with antidiabetic medications resulting in hypoglycemia. The following table applies only to single agent ingestion/administration.
Drug Class | Examples | Hypoglycemic Potential |
Insulins | Glargine, Aspart, Detemir | High |
Sulfonylureas | Glyburide, Glipizide, Glimepiride | High |
Meglitinides | Nateglinide, Repaglinide | High |
Glucagon-Like Peptide-1 (GLP-1) Receptor Agonists | Exenatide, Albiglutide, Liraglutide | Low-Moderate |
Alpha-glucosidase inhibitors | Acarbose, Miglitol | Low |
Thiazolidinediones | Rosiglitazone, Piaglitazone | Low |
Biguanides | Metformin | Low |
Dipeptidyl Peptidase 4 (DPP-4) Inhibitors | Sitagliptin, Saxagliptin, Linagliptin | Low |
Sodium-Glucose Cotransporter 2 (SGLT2) Inhibitors | Canagliflozin | Low |
Adapted from a University of Maryland Emergency Medicine (UMEM, @UMEmergencyMed) Educational Pearl. |
1.
Nelson L, Lewin N, Howland M Ann, Hoffman R, Goldfrank L, Flomenbaum N. Antidiabetics and Hypoglycemics. In: Goldfrank’s Toxicologic Emergencies. 9th ed. New York: Mcgraw-Hill; 2010:714-727.
Author information
The post Antidiabetic Medications: Hypoglycemic Potential in Overdose appeared first on ALiEM.