AIR Stamp of Approval and Honorable Mentions
In an effort to truly emphasize the highest quality posts, we have two subsets of recommended resources. The AIR stamp of approval will only be given to posts scoring above a strict scoring cut-off of ≥30 points (out of 35 total), based on our scoring instrument. The other subset is for “Honorable Mention” posts. These posts have been flagged by and agreed upon by AIR Board members as worthwhile, accurate, unbiased, and appropriately referenced despite an average score <30. All posts will still be part of the quiz needed to obtain III credit.
After reading, please take the quiz. Feel free to ask questions in the blog comment section below. The AIR Board faculty will answer them within 48 hours of posting. Be sure to include your email or contact information where requested in the Disqus blog comment area, so that you will be notified when we reply. We recommend programs give 4 hours (20 minutes per article) of III credit for this module.
Take the quiz at ALiEMU
ALiEMU AIR Cardiology Part 2 block quiz
Interested in taking the quiz for fun or asynchronous (Individualized Interactive Instruction) credit? Please go to the above link. You will need to create a one-time login account if you haven’t already.
Highlighted quality posts
Article Title | Author | Date | Link | Title |
US against the world: ultrasound in differentiating COPD from CHF | Jacob Avila, MD | January 19, 2015 | BoringEM: US for CHF | Approved Instructional Resource |
Acute Aortic Dissection | Jennifer Robertson, MD | October 31, 2014 | EMDocs: Aortic Dissection | Approved Instructional Resource |
Abdominal Aortic Aneurysm: Clinical Highlights/Updates | Brian Febbo, MD | March 25, 2015 | EMDocs: AAA | Approved Instructional Resource |
Colchicine for Treatment of Pericarditis | Chris Bond, MD | August 11, 2014 | RebelEM: Pericarditis | Approved Instructional Resource |
Cardiogenic Shock | Anand Swaminathan, MD | August 4, 2014 | EMdocs: Cardiogenic Shock | Approved Instructional Resource |
Episode 41: Hypertensive Emergencies | Anton Helman, MD | 2015 | EMCases: HTN Emergencies | Approved Instructional Resource |
Ultrasound For The Win! Case – 101M with Altered Mental Status #US4TW | Jeffrey Shih, MD | May 5, 2015 | ALiEM: UFTW with AMS | Honorable Mention |
Pericarditis | Sean Fox, MD | July 10, 2015 | PedEMMorsel: Pericarditis | Honorable Mention |
Diffuse ST Elevation: What do you think? | Steve Smith, MD | September 23, 2014 | Dr. Smith’s ECG: Diffuse STE | Honorable Mention |
Ventricular Assist Device (VAD) | Chris Nickson, MD | July 20, 2015 | LITFL: VAD | Honorable Mention |
LVADs | Justin Morgenstern, MD | 2015 | First10EM: LVADs | Honorable Mention |
US4TW Case: 39F with Chest Pain | Jeffrey Shih, MD, RDMS and M. Kennedy Hall, MD | December 29th, 2014 | ALiEM:US4TW 39 yo w/ CP | Honorable Mention |
If you have any questions or comments, please contact us!
Author information
The post AIR Series: Cardiology – CHF, PVD, and Others (part 2) appeared first on ALiEM.